| State Team | |||||||
|---|---|---|---|---|---|---|---|
| State President | State Vice President | State Secretary | State Joint Secretary | Treasurer | Advisor | ||
![]() Smt. Padmavathi Bagalkot 9902225611 | ![]() Smt. Usha babu | ![]() Sandeep Kumar, 9886666952 | ![]() | ![]() | ![]() Sri Raveendra Ramachandra | ||
| Women Vibhag | ![]() Smt. Shyla Srinivas, Res. Mysore 9342277771 | ![]() Smt. Dr. Lalitha Bharat Res. Shimoga 9886943552 | |||||
| District Team | |||||||
| Name of the District | District President | District Secretary | Member | Member | Member | Member | Member |
| Bagalkot | |||||||
| Women Vibhag | |||||||
| Bellary | |||||||
| Women Vibhag | |||||||
| Belagavi | |||||||
| Women Vibhag | |||||||
| Bengalore Rural | |||||||
| Women Vibhag | ![]() Divyasree Res.. Bangalore 9900990036 | ![]() Supriya Res. Bangalore | |||||
| Bangalore Urban | ![]() Maheshbabu. Res. Bangalore 9916130020 | ![]() Pola Karthik. Res. Bangalore 9844616841 | ![]() R. Prasad. Res. Bangalore 9845501588 | ||||
| Women Vibhag | ![]() Smt. Vandana,B Res. Bangalore 8553237972 | ||||||
| Bider | |||||||
| Women Vibhag | |||||||
| Chamarajnagar | |||||||
| Women Vibhag | |||||||
| Chikballapur | ![]() P.D. Gurumurthy. Res. Chikballapur 9845064932 | ![]() Vikram. Res. Chikballapur 9964007979 | |||||
| Women Vibhag | |||||||
| Chikkamagalur | |||||||
| Women Vibhag | |||||||
| Chitradurga | |||||||
| Women Vibhag | |||||||
| Dakshina Kannada | |||||||
| Women Vibhag | |||||||
| Devanagere | |||||||
| Dharwad | ![]() Prakash Savanur 8951562580 | ||||||
| Women Vibhag | ![]() Smt. Padmavathi, P. Bagalkot 9902225611 | ![]() Smt. Sujatha Ronad 8095015799 | |||||
| Gadag | ![]() Raghavendra 9035355963 | ||||||
| Women Vibhag | |||||||
| Hassan | |||||||
| Women Vibhag | |||||||
| Haveri | |||||||
| Women Vibhag | |||||||
| Gulbarga | |||||||
| Women Vibhag | |||||||
| Kodagu | |||||||
| Women Vibhag | |||||||
| Kolar | |||||||
| Women Vibhag | |||||||
| Koppal | |||||||
| Women Vibhag | |||||||
| Mandya | |||||||
| Women Vibhag | |||||||
| Mysore | ![]() Naga Prajwal 8722015558 | ![]() Vishal Gourav 7975280137 | ![]() Sunadh, H.H. 8618868468 | ![]() Sumukh Guptha 8971032847 | |||
| Women Vibhag | ![]() Smt. Swapna Shankar 9880862724 | ![]() Smt. Usha Babu 6366625221 | |||||
| Raichur | |||||||
| Women Vibhag | ![]() Smt. K.B. Subha 9449613104 | ![]() Smt. Veena Vijayakumar 9986160123 | |||||
| Ramanagara | |||||||
| Women Vibhag | |||||||
| Shimoga | ![]() Suraj 8951553761 | ||||||
| Women Vibhag | ![]() Smt. Sushma 7204200900 | ||||||
| Tumakuru | |||||||
| Women Vibhag | ![]() Smt. Radha Gopal 9481085828 | ||||||
| Udupi | |||||||
| Women Vibhag | |||||||
| Uttara Kannada | |||||||
| Women Vibhag | |||||||
| Vijayapura | |||||||
| Women Vibhag | |||||||
| Yadgir |
| State Team | |||||||
|---|---|---|---|---|---|---|---|
| State President | State Vice President | State Secretary | State Joint Secretary | Treasurer | Advisor | ||
![]() Smt. Padmavathi Bagalkot 9902225611 | ![]() Smt. Usha babu | ![]() Sandeep Kumar, 9886666952 | ![]() | ![]() | ![]() Sri Raveendra Ramachandra | ||
| Women Vibhag | ![]() Smt. Shyla Srinivas, Res. Mysore 9342277771 | ![]() Smt. Dr. Lalitha Bharat Res. Shimoga 9886943552 | |||||
| District Team | |||||||
| Name of the District | District President | District Secretary | Member | Member | Member | Member | Member |
| Bagalkot | |||||||
| Women Vibhag | |||||||
| Bellary | |||||||
| Women Vibhag | |||||||
| Belagavi | |||||||
| Women Vibhag | |||||||
| Bengalore Rural | |||||||
| Women Vibhag | ![]() Divyasree Res.. Bangalore 9900990036 | ![]() Supriya Res. Bangalore | |||||
| Bangalore Urban | ![]() Maheshbabu. Res. Bangalore 9916130020 | ![]() Pola Karthik. Res. Bangalore 9844616841 | ![]() R. Prasad. Res. Bangalore 9845501588 | ||||
| Women Vibhag | ![]() Smt. Vandana,B Res. Bangalore 8553237972 | ||||||
| Bider | |||||||
| Women Vibhag | |||||||
| Chamarajnagar | |||||||
| Women Vibhag | |||||||
| Chikballapur | ![]() P.D. Gurumurthy. Res. Chikballapur 9845064932 | ![]() Vikram. Res. Chikballapur 9964007979 | |||||
| Women Vibhag | |||||||
| Chikkamagalur | |||||||
| Women Vibhag | |||||||
| Chitradurga | |||||||
| Women Vibhag | |||||||
| Dakshina Kannada | |||||||
| Women Vibhag | |||||||
| Devanagere | |||||||
| Dharwad | ![]() Prakash Savanur 8951562580 | ||||||
| Women Vibhag | ![]() Smt. Padmavathi, P. Bagalkot 9902225611 | ![]() Smt. Sujatha Ronad 8095015799 | |||||
| Gadag | ![]() Raghavendra 9035355963 | ||||||
| Women Vibhag | |||||||
| Hassan | |||||||
| Women Vibhag | |||||||
| Haveri | |||||||
| Women Vibhag | |||||||
| Gulbarga | |||||||
| Women Vibhag | |||||||
| Kodagu | |||||||
| Women Vibhag | |||||||
| Kolar | |||||||
| Women Vibhag | |||||||
| Koppal | |||||||
| Women Vibhag | |||||||
| Mandya | |||||||
| Women Vibhag | |||||||
| Mysore | ![]() Naga Prajwal 8722015558 | ![]() Vishal Gourav 7975280137 | ![]() Sunadh, H.H. 8618868468 | ![]() Sumukh Guptha 8971032847 | |||
| Women Vibhag | ![]() Smt. Swapna Shankar 9880862724 | ![]() Smt. Usha Babu 6366625221 | |||||
| Raichur | |||||||
| Women Vibhag | ![]() Smt. K.B. Subha 9449613104 | ![]() Smt. Veena Vijayakumar 9986160123 | |||||
| Ramanagara | |||||||
| Women Vibhag | |||||||
| Shimoga | ![]() Suraj 8951553761 | ||||||
| Women Vibhag | ![]() Smt. Sushma 7204200900 | ||||||
| Tumakuru | |||||||
| Women Vibhag | ![]() Smt. Radha Gopal 9481085828 | ||||||
| Udupi | |||||||
| Women Vibhag | |||||||
| Uttara Kannada | |||||||
| Women Vibhag | |||||||
| Vijayapura | |||||||
| Women Vibhag | |||||||
| Yadgir |






























